Sunday, April 4, 2021 5:43 PM
|
|
Wait Time | |
|---|---|---|
| Arnold Palmer Hospital for Children | Directions | 13 min |
| Dr. P. Phillips Hospital | Directions | 1 min |
| ER & Medical Pavilion - Horizon West | Directions | 5 min |
| ER and Medical Pavilion - Osceola | Directions | 0 min |
| Health Central Hospital | Directions | 0 min |
| Orlando Health Emergency Room - Lake Mary | Directions | 9 min |
| Orlando Regional Medical Center | Directions | 5 min |
| South Lake Hospital ER - Blue Cedar | Directions | 1 min |
| South Lake Hospital ER - Four Corners | Directions | 1 min |
| South Seminole Hospital | Directions | 13 min |
| Winnie Palmer Hospital For Women & Babies | Directions | 9 min |
Reduce Your ER Wait Time. Find an ER location near you to schedule an arrival time online
Learn How To Check In