Information will update every 5 minutes. ER Wait Times are approximate and provided for informational purposes only. Estimated Wait Times as of: Monday, December 9, 2019 5:11 PM
Wait Time | ||
---|---|---|
Arnold Palmer Hospital for Children | Directions | 8 min |
Dr. P. Phillips Hospital | Directions | 31 min |
ER & Medical Pavilion - Horizon West | Directions | 8 min |
ER and Medical Pavilion - Osceola | Directions | 3 min |
Health Central Hospital | Directions | 5 min |
Orlando Regional Medical Center | Directions | 6 min |
South Lake Hospital | Directions | 30 min |
South Lake Hospital ER - Blue Cedar | Directions | 10 min |
South Lake Hospital ER - Four Corners | Directions | 11 min |
South Seminole Hospital | Directions | 16 min |
Winnie Palmer Hospital For Women & Babies | Directions | 24 min |
Reduce Your ER Wait Time. Find an ER location near you to schedule an arrival time online
Learn How To Check In